Straight handle die stock size 7F for dies with an outside diameter and thickness of 55x16mm
Product Name | Price |
---|
L110 13/16" Diestock - L11013/16 | Imperial | £62.99Inc VATGet it in 5-6 days | |
L110 1" Diestock - L1101INCH | Imperial | £73.99Inc VATGet it in 15-19 days | |
L110 1.5/16" Diestock - L1101.5/16 | Imperial | £79.99Inc VATGet it in 17-21 days | |
L110 1.1/2" Diestock - L1101.1/2 | Imperial | £103.99Inc VATGet it in 5-6 days | |
L1101 L110 16X5MM Die Stock | Metric | £33.99Inc VATGet it in 16-20 days | |
L1102A L110 20X5MM Die Stock | Metric | £42.99Inc VATGet it in 17-21 days | |
L1102B L110 20X7MM Die Stock | Metric | £42.99Inc VATGet it by Mon, 28th Apr | |
L1103 L110 25X9MM Die Stock | Metric | £42.99Inc VATGet it by Thu, 1st May | |
L110 30X11MM Die Stock | Metric | £49.99Inc VATGet it in 8-10 days | |
L110 38X10MM Die Stock | Metric | £59.99Inc VATGet it by Mon, 28th Apr | |
L110 38X14MM Die Stock | Metric | £59.99Inc VATGet it in 9-11 days | |
L110 45X14MM Die Stock | Metric | £84.99Inc VATGet it in 7-9 days | |
L110 55X16MM Die Stock | Metric | £102.99Inc VATGet it by Mon, 28th Apr | |
L110 55X22MM Die Stock | Metric | £102.99Inc VATGet it in 19-24 days | |
L110 65X18MM Die Stock | Metric | £149.99Inc VATGet it in 23-29 days | |
L110 65X25MM Die Stock | Metric | £149.99Inc VATGet it in 5-6 days | |
L110 75X20MM Die Stock | Metric | £259.99Inc VATGet it in 5-6 days | |
L110 90X22MM Die Stock | Metric | £319.99Inc VATGet it in 14-18 days | |
L110 90X36MM Die Stock | Metric | £319.99Inc VATGet it in 5-6 days | |
L1106 45X18 Die Stock | --- | £84.99Inc VATGet it by Thu, 1st May |
Company info
About UsCareers at ZoroTerms of SaleTerms of AccessQuality PolicyHealth & Safety PolicyEnvironmental PolicyPrivacy PolicyTax StrategyModern Slavery Act 2015ISO27001 Information Security Policy