We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
The next big thing
A full-size smartphone that's nearly as small as your credit card. When folded, Galaxy Z Flip5 stands out for being small, and the new zero-gap hinge and overall slimmer design make it even more compact than before.
3 ways to use your phone - maximum versatility
Selfies never looked better
Take higher quality selfies with the 12MP Main Camera. The main camera lets in more light and reduces lens flare for even more detail and Quick Shot shows the preview on the large Flex Window, so you can perfect your pose - all while the phone is shut.
The folding design helps you capture the perfect angle. Flex Cam takes full advantage of the folding design, helping you position the camera perfectly for group shots. You can even take hands-free pictures using gestures or with your Galaxy Watch.
Share memories as soon as you make them. Quick Share lets you send high-res pictures & video to friends in an instant. Just open the share panel, select the names and tap to send.
Handle it, without opening your phone
Answer calls, find your way & pay, all from the Flex Window. Handle more on the 278% larger Flex Window. Access over a dozen helpful widgets, including Google Maps and Samsung Wallet, and even make calls without unfolding.
Style your phone your way with photos, videos & GIFs. Personalisation options allow you to create your own bespoke look that’s fun and expressive, so you can put your style on display.
No stress, it's made to last
Don't fear the forecast. IPX8 water-resistance protects from rain and accidental splashes.
Withstands bumps & scrapes. Armour Aluminium frame & Gorilla® Glass Victus.
Call, text & scroll all day long. Long-lasting battery has you covered. Even if you do run low, Super Fast Charging can get you back to 50% charge in just 30 minutes.
Smart Switch
No matter what phone you currently have, the content you need stays with you when you transfer to a new Galaxy.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy Z Flip5 - graphite - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-F731B |
Display | OLED display - 2640 x 1080 pixels - 6.7" - (120 Hz) - 22:9 - Dynamic AMOLED 2X - inward - foldable |
Display (2nd) | OLED display - colour - 3.4" |
Processor | Qualcomm Snapdragon 8 Gen 2 3.36 GHz (8-core) |
Memory | RAM 8 GB / 256 GB |
Operating System | Android 13 with One UI 5.1.1 |
Main Camera | 12 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Front Camera | 10 Megapixel f/2.2 - focus free |
Service Provider | Not specified |
Form Factor | Folder (flip) - touch screen, dual screen |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Bluetooth, Wi-Fi 6, Wi-Fi 6E |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | USB-C |
Talk Time | Up to 2100 minutes |
Wireless Charging Standards | Wireless PowerShare, Fast Wireless Charging 2.0, Qi, WPC |
Protection | Water-resistant |
Colour | Graphite |
Dimensions (WxDxH) | 71.9 mm x 6.9 mm x 165.1 mm |
Weight | 187 g |
Repairability Index | 8 (out of 10) |
Specific Absorption Rate (SAR) | 0.601 W/kg (head) , 1.451 W/kg (body) , 2.34 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-F731B |
Form Factor | Folder (flip) - touch screen, dual screen |
Protection | Water-resistant |
Width | 71.9 mm |
Depth | 6.9 mm |
Height | 165.1 mm |
Weight | 187 g |
Dimensions Details | Unfolded - 71.9 mm x 6.9 mm x 165.1 mm , Folded - 71.9 mm x 15.1 mm x 85.1 mm |
Body Colour | Graphite |
Body Material | Armor aluminium, Corning Gorilla Glass Victus 2 |
SAR Value | 0.601 W/kg (head), 1.451 W/kg (body), 2.34 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
User Interface | One UI 5.1.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40, n25, n12, n75 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, SDL DL 1500+ |
Wireless Interface | NFC, Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E |
Phone Features | |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | MIMO technology, Flex Window, Flex mode, Samsung Smart Switch, Samsung KNOX, Multi Widget View, Flex Hinge |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Type | Qualcomm Snapdragon 8 Gen 2 |
Clock Speed | 3.36 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 256 GB |
User Memory | 216.6 GB |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 1.22 µm |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 83 degree(s) |
Pixel Size | 1.8 µm |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Camera Modes | Nightography |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps |
Features | FlexCam, Dual Pixel Autofocus technology |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Display | |
Type | OLED display |
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 2640 x 1080 pixels |
Display Format | Full HD+ |
Foldable | Yes |
Design | Inward folding |
Aspect Ratio | 22:9 |
Max Brightness | 1750 cd/m² |
Colour Depth | 16.7 million colours |
Refresh Rate | 120 Hz |
Features | Video Wallpaper |
Display (2nd) | |
Type | OLED display - colour |
Diagonal Size | 3.4" |
Display Resolution | 720 x 748 pixels |
Colour Depth | 16.7 million colours |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 3700 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | Wireless PowerShare, Fast Wireless Charging 2.0, Qi, WPC |
Talk Time | 2100 minutes |
Run Time Details | Talk (4G): up to 2100 min , Active online usage (LTE): up to 17 hrs , Active online usage (Wi-Fi): up to 17 hrs , Playback (wireless video): up to 20 hrs , Playback (wireless audio): up to 57 hrs |
Miscellaneous | |
Compliant Standards | USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), VDE, IPX8 |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | 2-year warranty |
Regional Warranty Exceptions | Spain - 3 years |
Sustainability Information | |
Repairability Index | 8 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: