We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Samsung’s 49" Odyssey G9 gaming monitor is designed for exceptionally immersive gaming, and high productivity in any field. A 32:9 aspect screen, as wide as two quad high definition monitors, delivers maximum space to take in all the pin-sharp detail. It wraps around your field of vision with 1800R curvature to put you fully into your character's shoes. Plus, you can open multiple windows at once and game, watch and chat, all at the same time.
Dual QHD and OLED HDR screen This monitor has a Dual QHD (5120 x 1440p) resolution screen, plus a stupendously fast 0.03ms response time, and a 240Hz refresh rate. The OLED screen enhanced with the Neo Quantum Processor Pro brings brighter whites, deeper blacks and near infinite colour contrast.
AMD FreeSync Premium Pro Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium Pro for your competitive edge.
Multiple ports including HDMI 2.1 As the monitor has both HDMI 2.1 and Display ports, you can easily hook up a desktop computer, laptop or games console.
Eye care Eye Saver Mode minimises blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. And Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain
Product Description | Samsung Odyssey OLED G9 S49CG934SU - G93SC Series - OLED monitor - curved - 49" - HDR |
Device Type | OLED monitor - 49" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1596927 |
Energy Class | Class G |
Energy Consumption per Year | 110 kWh |
Curved Screen | Yes |
Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro |
Features | USB 3.0 hub |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 240 Hz |
Pixel Pitch | 0.234 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Capable | HDR10+ Gaming / DisplayHDR 400 True Black |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Input Connectors | DisplayPort, Micro HDMI, HDMI |
Display Position Adjustments | Height, tilt |
Colour | Silver |
Dimensions (WxDxH) - with stand | 119.47 cm x 28.41 cm x 52.93 cm |
Weight | 12.6 kg |
General | |
Display Type | OLED monitor / OLED |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1596927 |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 110 kWh |
Diagonal Size | 49" |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro |
Built-in Devices | USB 3.0 hub |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 240 Hz |
Pixel Pitch | 0.234 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Format | HDR10+ Gaming |
HDR Certification | DisplayHDR 400 True Black |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Features | Picture by picture, Eco-Mode, game mode, Black eQualizer, CustomColor Mode, FPS Mode, Flicker Free technology, RTS Mode, Image Size, Eye Saver Mode, Factory Tunning, Factory Calibration Report, Off Timer Plus, Sports Mode, Low Input Lag, Quantum Dot Technology, Super Arena Gaming UX, RPG Mode, Picture-in-Picture, Auto Source Switch+, ergonomic stand, CoreSync lighting design, Virtual AIM Point, Entertain Mode, Slim Metal Design, Core lighting+ design, Graphic Mode |
Colour | Silver |
Dimensions (WxDxH) | 119.47 cm x 28.41 cm x 52.93 cm - with stand |
Weight | 12.6 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Connectivity | |
Interfaces | DisplayPort 1.4 , HDMI , Micro HDMI , 3 x USB 3.0 |
Mechanical | |
Display Position Adjustments | Height, tilt |
Tilt Angle | -2/+15 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included | 1 x micro-HDMI-HDMI cable , 1 x DisplayPort cable |
Power | |
Power Consumption SDR (On mode) | 75 kWh/1000h |
Power Consumption HDR (On mode) | 87 kWh/1000h |
Power Consumption (Typical) | 75 Watt |
Power Consumption (Max) | 220 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 119.47 cm - depth: 28.41 cm - height: 52.93 cm - weight: 12.6 kg , Without stand - width: 119.47 cm - depth: 18.08 cm - height: 36.5 cm - weight: 8.8 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 135.2 cm |
Shipping Depth | 24 cm |
Shipping Height | 47.4 cm |
Shipping Weight | 18.1 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: