We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Galaxy S24 is packed with powerful AI tech to level up your everyday. From holiday spots to hair styles, Circle to Search with Google lets you find out about anything on your phone screen – no typing required. Just circle the object and voila, instant search results without switching apps. Find yourself abroad and need to make a local call? Live Translate removes the language barrier, allowing both people speak and hear in their own language. If you’re short on time but want to stay on top of the news, Note Assist summarises any written content into easy-to-skim bullet points. And you can hand over note taking to Transcript Assist – it writes up conversations, including who said what, leaving you free to listen and contribute in meetings. When you’re looking for a better way to say it, Chat Assist provides suggestions in just the right tone, whether you’re messaging a mate or writing a post on social media. Transform your smartphone experience into the AI phone experience.
Get ready to shoot your brightest and sharpest pics ever with Galaxy S24’s mind blowing camera setup. For pictures that really pop, even after dark, enhanced AI Nightography captures every shade and texture. When you can’t get as close to the festival stage as you’d like, the impressive 10MP Telephoto lens brings the action closer with 3x optical zoom and a super-accurate, AI-powered 30x space zoom. And those holiday landscapes look as incredible as they do IRL with the 12MP Ultra Wide lens. Selfies with the 12MP front camera put you in your best light, accurately capturing even the subtlest tones. And photos look even more impressive with Photo Assist, which makes recommendations and automatic edits, like erasing objects and removing reflections. You can even re-position and re-size objects to get that perfect composition. And to create attention-grabbing videos, effects like super slow-mo and long exposure add a professional touch.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy S24 - onyx black - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-S921B/DS |
Display | OLED display - 2340 x 1080 pixels - 6.2" - 418 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Samsung Exynos 2400 for Galaxy 3.2 GHz (10-core) |
Memory | RAM 8 GB / 256 GB |
Operating System | Android 14 with Samsung One UI 6.1 |
Main Camera | 50 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 10 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
Front Camera | 12 Megapixel f/2.2 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Onyx black |
Dimensions (WxDxH) | 70.6 mm x 7.6 mm x 147 mm |
Weight | 167 g |
Repairability Index | 8.5 (out of 10) |
Specific Absorption Rate (SAR) | 0.869 W/kg (head) , 1.35 W/kg (body) , 2.13 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-S921B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 147 mm |
Weight | 167 g |
Body Colour | Onyx black |
Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | Samsung One UI 6.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12, n26 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.3 |
Phone Features | |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, dual stereo speakers, Samsung Knox Vault, cooling system with vapour chamber, Live Translate, Samsung Wallet, Galaxy AI, Circle to Search, Note Assist, Photo Assist, Samsung Knox Matrix |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Samsung Exynos 2400 for Galaxy |
Clock Speed | 3.2 GHz |
Processor Core Qty | 10-core |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
User Memory | 231.2 GB |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Video Resolutions | 3840 x 2160 (4K) at 60 fps |
Light Source | Display flash |
Features | Palm shutter |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degree(s) |
Focus Adjustment | Automatic |
Digital Zoom | 30x |
Special Effects | HDR |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Food, Portrait, Night, Single Take, Pro Video, Portrait video, Dual Record, Nightography |
HDR Mode | Super HDR |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
Features | Quick Launch, Dual Pixel technology, Scene Optimiser, HDR10+ recording, Space Zoom, AR Doodle, Auto framing, Dual Tele Zoom System, AI Zoom, Generative Edit, Edit Suggestion |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.2" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 418 ppi |
Max Brightness | 2600 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | AOD(Always On Display), 100% DCI-P3, 1-120Hz adaptive refresh rate |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4000 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details | Active online usage (LTE): up to 25 hrs , Active online usage (Wi-Fi): up to 25 hrs , Playback (wireless video): up to 29 hrs , Playback (wireless audio): up to 78 hrs |
Miscellaneous | |
Compliant Standards | VDE, IP68, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support | 2-year warranty |
Regional Warranty Exceptions | Spain - 3 years |
Sustainability Information | |
Repairability Index | 8.5 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: