The watch that knows you best is back with a more personalized health experience and better yet, upgraded sleep tracking. Start off your day with a good night's sleep with Sleep coaching now available on Galaxy Watch6.
Product Description | Samsung Galaxy Watch6 smart watch with sport band - silver - 16 GB - silver |
Product Type | Smart watch |
Manufacturer Model Number | SM-R945F |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score |
Connectivity | LTE, NFC, Wi-Fi, Bluetooth 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.5" - 480 x 480 pixels - 327 ppi - always-on display |
Processor | Samsung Exynos W930 |
Storage | 16 GB |
Operating System | Wear OS by Samsung |
Case | Round - 44 mm - armor aluminium |
Band | Silver - sport band - size: M/L - changeable |
Input | Touch screen, push buttons |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Features | Camera remote control, Emergency SOS, music playback control, Body composition measurement tool, Sleep Coaching, fast charge |
Supported Host Device OS | Android |
Battery | Rechargeable 425 mAh - WPC |
Battery Run Time | Up to 40 hours |
Colour | Silver |
Dimensions (WxDxH) | 44.4 mm x 9 mm x 42.8 mm |
Weight | 33.3 g |
Specific Absorption Rate (SAR) | 0.44 W/kg (head) , 2.115 W/kg (limb) |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-R945F |
Supported Host Device OS | Android 10 or later |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score |
Modes | 90+ exercise modes |
Digital Player | MP3, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
Audio Input | Microphone |
Audio Output | Speaker |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Colour | Silver |
Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, optical heart sensor, electrical heart sensor, light sensor, infrared temperature sensor, bioelectrical impedance analysis sensor |
Features | Camera remote control, Emergency SOS, music playback control, Body composition measurement tool, Sleep Coaching, fast charge |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
SIM Card Type | Electronic SIM card (e-SIM) |
Storage | |
Capacity | 16 GB |
User Memory | 7.1 GB |
Display | |
Type | Super AMOLED - colour |
Resolution | 480 x 480 pixels |
Diagonal Size | 1.5" |
Pixel Density | 327 ppi |
Always On Display (AOD) | Yes |
Colour Depth | 24-bit (16.7 million colours) |
Connectivity | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 40, Band 66, Band 71 |
Wireless Interface | LTE, NFC, IEEE 802.11a/b/g/n, Bluetooth 5.3 |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Input Device | |
Type | Touch sensitive screen, push buttons |
CPU | |
Manufacturer | Samsung |
Type | Exynos W930 |
Clock Speed | 1.4 GHz |
RAM | |
Size | 2 GB |
Battery | |
Rechargeable Battery | Yes |
Capacity | 425 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Run Time (Up To) | 40 hours |
Run Time Details | Typical usage (AOD Off) - up to 40 hour(s) , Typical usage (AOD On) - up to 30 hour(s) |
Smart Watch Case | |
Case Shape | Round |
Case Size | 44 mm |
Crystal Type | Sapphire crystal |
Band | |
Name | Sport band |
Changeable | Yes |
Size | M/L |
Clasp Type | Buckle |
Colour | Silver |
Dimensions & Weight | |
Width | 44.4 mm |
Depth | 9 mm |
Height | 42.8 mm |
Weight | 33.3 g |
Miscellaneous | |
Preloaded Software | Google Maps, Samsung Wallet |
Vibrating Alert | Yes |
Body Material | Armor aluminium |
Protection | Water-resistant |
Compliant Standards | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR) | 0.44 W/kg (head) , 2.115 W/kg (limb) |
Environmental Parameters | |
Max Depth of Water Resistance | 50 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: