We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Smooth and bright, even in sunlight
Galaxy A34 5G's 1,000nits, Super AMOLED display ensures a clear view even when outside. Enjoy silky smooth viewing on the 6.6-inch awesome screen and refresh rates of up to 120Hz that breathe life into your content
Get it done in a flash
Powered by an octa-core processor and connected in 5G, Galaxy A34 5G inspires your peak performance whether at work or play.
Plenty of juice
With a 5,000mAh (typical) battery, Galaxy A34 5G keeps going for all the snapping, scrolling and streaming you can handle.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy A34 5G - awesome graphite - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-A346B/DSN |
Display | OLED display - 2340 x 1080 pixels - 6.6" - (120 Hz) - Super AMOLED |
Processor | 2.6 GHz (8-core) |
Memory | RAM 8 GB / 256 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | With One UI |
Main Camera | 48 Megapixel - f/1.8 - focus: automatic |
Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 5 Megapixel - f/2.4 - macro camera |
Front Camera | 13 Megapixel f/2.2 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader |
Connectors | USB-C |
Talk Time | Up to 2160 minutes |
Protection | Water-resistant, dust-resistant |
Colour | Awesome graphite |
Dimensions (WxDxH) | 78.1 mm x 8.2 mm x 161.3 mm |
Weight | 199 g |
Repairability Index | 8.3 (out of 10) |
Specific Absorption Rate (SAR) | 0.546 W/kg (head) , 1.488 W/kg (body) , 2.68 W/kg (limb) |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A346B/DSN |
Form Factor | Touch |
Protection | Water-resistant, dust-resistant |
Width | 78.1 mm |
Depth | 8.2 mm |
Height | 161.3 mm |
Weight | 199 g |
Body Colour | Awesome graphite |
SAR Value | 2.68 W/kg (limb), 0.546 W/kg (head), 1.488 W/kg (body) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
User Interface | One UI |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
Phone Features | |
Sensors | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Fingerprint reader |
Additional Features | MIMO technology, Samsung KNOX, Samsung Smart Switch, Virtual Proximity Sensing, 5 years of Security Updates, 4 years of OS updates |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Clock Speed | 2.6 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 256 GB |
User Memory | 218 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Main Camera | |
Sensor Resolution | 48 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 480 fps |
Features | Auto framing, object eraser, AI image enhancer, Photo Remaster |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Third Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Display | |
Type | OLED display |
Technology | Super AMOLED |
Diagonal Size | 6.6" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Max Brightness | 1000 cd/m² |
Colour Depth | 16.7 million colours |
Refresh Rate | 120 Hz |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5000 mAh |
Talk Time | 2160 minutes |
Run Time Details | Active online usage (LTE): up to 22 hrs , Active online usage (Wi-Fi): up to 22 hrs , Playback (wireless video): up to 21 hrs , Playback (wireless audio): up to 84 hrs , Talk (4G): up to 2160 min |
Miscellaneous | |
Compliant Standards | IP67 |
Sustainability Information | |
Repairability Index | 8.3 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance | 1 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: