We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Your Galaxy, your way
The Galaxy S23 Series boasts a fresh look, both outside and in. The new and improved One UI 5.1 lets you customise your whole experience. From lock screen and wallpaper designs, to how the clock and notification bar appear. You can even manage how notifications appear and assign full-screen GIFs to your favourite contacts, so they begin looping with incoming calls. All the core Samsung apps have had a facelift too, for a fresh look throughout. More personalisation options to suit every taste, now built in as standard.
Relive every night in perfect clarity
Galaxy S23+ packs the power of a pro-grade camera, giving you the tools to capture perfect pics after sundown. The latest version of Nightography is powered by Enhanced AI to capture detail in any scene. It can distinguish between different textures in low-lit environments, so after dark photos look as detailed as real life. The 12MP Dual Pixel Auto Focus Front-Facing Camera on Galaxy S23+ is precise and fast focusing, for clear, bright, sharp selfies in low-light conditions. Even video will be smoother with Digital Image Stabilisation, shot through the triple lens Rear Camera, with a 50MP Wide lens for 4x wider dynamic range and 3x Optical Zoom to get you closer to the action without the noise. And to make sure your posts always look their very best, we’ve improved integration with social apps, so you can share your favourite moments on your feed with friends and family in an instant.
Next-level performance
Release the power required to take your multitasking, gaming and photography to the next level. With the latest Qualcomm Snapdragon® 8 Gen 2 Processor and 8GB RAM, you can unlock higher frame rates, and enjoy sharper, more vivid graphics. There’s even a new and improved cooling system in place – two-times larger than before, so even the most demanding online multiplayer marathons will feel like a breeze. And with an enormous 4,700mAh (typical) Super Fast Charging Battery on the Galaxy S23+, you can power through worry-free.
Bold, bright and beautiful
The Samsung Galaxy S23+ has a 6.6-inch Full HD+ Dynamic AMOLED 2X Display. Protected by Corning Gorilla Glass Victus 2 on both the front and back, and surrounded with an Armour Aluminium frame, the Galaxy S23 Series takes the title for our most durable range to date. With Adaptive Vision Booster technology built in to the Intelligent Display, you’ll never struggle to watch a show on a sunny day, or be dazzled it in the dark.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy S23+ - phantom black - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-S916B/DS |
Display | OLED display - 2340 x 1080 pixels - 6.6" - 393 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8 Gen 2 3.36 GHz (8-core) |
Memory | RAM 8 GB / 256 GB |
Operating System | Android 13 with Samsung One UI 5.1 |
Main Camera | 50 Megapixel - wide-angle lens - 3x optical zoom - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 10 Megapixel - telephoto lens - f/2.4 |
Front Camera | 12 Megapixel f/2.2 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, UWB, Wi-Fi 6E, Bluetooth |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Talk Time | Up to 2640 minutes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Phantom black |
Dimensions (WxDxH) | 76.2 mm x 7.6 mm x 157.8 mm |
Weight | 195 g |
Repairability Index | 8.2 (out of 10) |
Specific Absorption Rate (SAR) | 0.766 W/kg (head) , 1.453 W/kg (body) , 3.001 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-S916B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 76.2 mm |
Depth | 7.6 mm |
Height | 157.8 mm |
Weight | 195 g |
Body Colour | Phantom black |
Body Material | PET film, recycled glass, Armour Aluminium frame |
SAR Value | 0.766 W/kg (head), 1.453 W/kg (body), 3.01 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
User Interface | Samsung One UI 5.1 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Wi-Fi 6E, Bluetooth 5.3 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, Smart Select, Three microphones, Samsung KNOX, Smart View, Samsung DeX support, Bixby Vision, TalkBack, Dual Audio, Intelligent Performance Enhancer, Samsung Smart Switch, Bixby key, Samsung Knox Vault, DisplayPort over USB Type-C, dual stereo speakers tuned by Dolby Atmos, Samsung Seamless Codec, Samsung Wallet |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound, amplify ambient sound |
Processor | |
Type | Qualcomm Snapdragon 8 Gen 2 |
Clock Speed | 3.36 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
User Memory | 216.7 GB |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.12 µm |
Features | 2PD AF |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 1 µm |
Focus Adjustment | Automatic |
Optical Zoom | 3x |
Digital Zoom | 30x |
Self-Timer Delay | Yes |
Special Effects | HDR, face retouch, Grid Line, selfie colour tone |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Expert RAW mode, My Filter mode, Astrolapse |
HDR Mode | Auto HDR mode |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Super slow motion video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps, 7680 x 4320 (UHD 8K) at 30fps, 3840 x 2160 (4K) HDR10+ at 60 fps, Director's View 1920 x 1080 (1080p) at 30 fps |
Features | Blink detection, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Scene Optimiser, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, backlighting detection, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, Take 33MP still photos while playing 8K video, Digital zoom up to 12x for video, Single Take, AR Doodle, HEVC (High Efficiency Video coding) support, Auto framing, UW shape correction, Auto FPS, Adaptive Pixel (12MP 2.0µm), High Bitrate, 360 Audio Recording |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Pixel Size | 1.4 µm |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Pixel Size | 1 µm |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.6" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 393 ppi |
Max Brightness | 1750 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye Comfort Shield, Vision Booster technology |
Refresh Rate | 120 Hz |
Contrast Ratio | 3000000:1 |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | AOD(Always On Display), Video Wallpaper, 100% DCI-P3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4700 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 2640 minutes |
Run Time Details | Active online usage (LTE): up to 22 hrs , Active online usage (Wi-Fi): up to 23 hrs , Playback (wireless video): up to 27 hrs , Playback (wireless audio): up to 84 hrs , Talk (LTE): up to 2640 min |
Miscellaneous | |
Compliant Standards | VDE, IP68 |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Sustainability Information | |
Repairability Index | 8.2 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: