We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
The Xiaomi Redmi Note 11 Pro 5G gives you fast, smooth internet access for entertainment and gaming.
STUNNING VISUAL
The Xiaomi Redmi Note 11 Pro features a stunning 6.67 inch Full HD+ AMOLED screen (2400 x 1080, 120Hz) that ensures all your visuals are beautifully smooth. The balanced, bezel-less display achieves an impressive 20:9 aspect ratio - perfect for all your movies, websites, games and photos. Dual speakers on both the top and bottom of the device offer a more immersive sound experience.
GREAT CAMERAS
Shoot superb photos and video with the quad-lens rear camera featuring a 108MP main sensor, 8MP ultra-wide sensor, 2MP macro lens and 2MP depth sensor. Thanks to 9-in-1 pixel-binning and Dual native ISO technologies, you can capture stunningly detailed images with its improved processing and higher dynamic range. Redmi Note 11 Pro helps you get there with new creative photo and video features, including Pro time-lapse, Dual Video, Long exposure, telemacro, and ShootSteady modes. There's also an 16MP front camera for video chats and selfies.
LONG BATTERY LIFE
The Xiaomi Redmi Note 11 Pro features a 5000mAh battery that is built to last It's also compatible with 67W fast charging, so you get from flat to 51% in only 15 minutes.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Xiaomi Redmi Note 11 Pro 5G - graphite grey - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Display | OLED display - 2400 x 1080 pixels - 6.67" - 395 ppi - (120 Hz) - AMOLED |
Processor | Qualcomm Snapdragon 695 2.2 GHz (8-core) |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | RAM 6 GB / 128 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | Android 11 with MIUI 13 |
Main Camera | 108 Megapixel - wide-angle lens - f/1.9 - focus: automatic |
Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 2 Megapixel - f/2.4 - macro camera |
Front Camera | 16 Megapixel f/2.4 |
Service Provider | Not specified |
SIM Card | Dual-SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | 3.5 mm headset jack, USB-C |
Protection | Dustproof, splashproof |
Colour | Graphite grey |
Dimensions (WxDxH) | 76.1 mm x 8.12 mm x 164.19 mm |
Weight | 202 g |
Specific Absorption Rate (SAR) | 0.596 W/kg (head) , 0.956 W/kg (body) , 1.995 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Dustproof, splashproof |
Width | 76.1 mm |
Depth | 8.12 mm |
Height | 164.19 mm |
Weight | 202 g |
Body Colour | Graphite grey |
SAR Value | 0.596 W/kg (head), 0.956 W/kg (body), 1.995 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | MIUI 13 |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | AI face unlock |
Additional Features | LiquidCool Technology, Z-axis linear vibration motor, IR blaster, write booster |
Media Player | |
Sound Enhancements | Hi-Res audio certified |
Processor | |
Type | Qualcomm Snapdragon 695 |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | |
RAM | LPDDR4X SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 2.2 |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.4 |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Sensor Resolution | 108 Megapixel |
Sensor Size | 1/1.52" |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.9 |
Pixel Size | 0.7 µm |
Focus Adjustment | Automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | 9-in-1 pixel binning |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.67" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 395 ppi |
Max Brightness | 1200 cd/m² |
Enhancement Technology | Sunlight mode, Reading mode 3.0 |
Refresh Rate | 120 Hz |
Contrast Ratio | 4500000:1 |
Features | DCI-P3 Wide colour gamut, Dot Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Miscellaneous | |
Included Accessories | SIM card removal tool, USB-C cable, protective case, 67W charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: