We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Marketing description is not available.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Xiaomi Redmi 10 - pebble white - 4G smartphone - 128 GB - GSM |
Product Type | 4G smartphone |
Display | 2400 x 1080 pixels - 6.5" - 405 ppi - (90 Hz) - Corning Gorilla Glass 3 (scratch resistant glass) |
Features | FM radio |
Processor | MediaTek Helio G88 2 GHz (8-core) |
Graphics Accelerator | ARM Mali-G52 |
Memory | RAM 4 GB / 128 GB |
Supported Memory Card | microSDXC slot - up to 512 GB |
Operating System | Android 11 with MIUI 12.5 |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 2 Megapixel - f/2.4 - macro camera |
Fourth Camera | 2 Megapixel - f/2.4 - depth camera |
Front Camera | 8 Megapixel f/2.0 - focus free |
Service Provider | Not specified |
SIM Card | Dual-SIM |
Wireless Interface | Wi-Fi, Bluetooth |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | 3.5 mm headset jack, USB-C |
Talk Time | Up to 1800 minutes |
Colour | Pebble white |
Dimensions (WxDxH) | 75.53 mm x 8.92 mm x 161.95 mm |
Weight | 181 g |
Specific Absorption Rate (SAR) | 0.586 W/kg (head) , 0.978 W/kg (body) , 1.992 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | FM radio |
Width | 75.53 mm |
Depth | 8.92 mm |
Height | 161.95 mm |
Weight | 181 g |
Body Colour | Pebble white |
SAR Value | 0.586 W/kg (head), 1.992 W/kg (limb), 0.978 W/kg (body) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | MIUI 12.5 |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | Wi-Fi, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | AI face unlock |
Android Enterprise Recommended | Yes |
Additional Features | Fast Charging, dual stereo speakers, IR blaster, 9W reverse wired charging |
Processor | |
Type | MediaTek Helio G88 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | ARM Mali-G52 |
Memory | |
RAM | LPDDR4X SDRAM - 4 GB |
Internal Memory Capacity | 128 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Focus free |
Camera Modes | Panoramic selfies |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Light Source | Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | AI Quad camera |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Fourth Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Display | |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 405 ppi |
Enhancement Technology | Sunlight mode |
Refresh Rate | 90 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | Dot Display, Reading mode 3, AdaptiveSync technology |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Talk Time | 1800 minutes |
Run Time Details | Talk: up to 1800 min , Playback (video): up to 14 hrs , Playback (Music): up to 158 hrs |
Miscellaneous | |
Included Accessories | Protective cover, SIM card removal tool, USB-C cable, 22.5W power adapter |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: